
Property Attributes
- MLS#2318865
- TypePending
- CountyDAVIDSON
- CityHermitage
- NeighborhoodParkhaven
- Zip37076
- Style
- Price$ 577,465
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2382
Listing Provided Courtesy Of:
HND Realty - 6152977711
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to Parkhaven, Nashville's newest 55+ active adult community in Hermitage. This Oakwood plan features the owners suite + guest bed on main level, open kitchen/den, 10x10 office, and 15x12 covered porch with fireplace. Home has a 3rd car garage, quartz countertops and Kitchen Aid appliances. Model home open daily at 6405 Armstrong Dr Hermitage TN 37076
Elementary School | Middle School | High School |
---|---|---|
Hermitage Elementary | Donelson Middle School | McGavock Comp High School |
Price History | |
---|---|
1/5/2022 | Listed $561,065 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Other |
Association Amenities | Fifty Five and Up Community, Gated, Trail(s) |
Association Fee Includes | Maintenance Grounds, Recreation Facilities, Trash |
Attached Garage | No |
Basement | Slab |
Building Area Units | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
City | Hermitage |
Construction Materials | Brick, Hardboard Siding |
Cooling | Electric, Central Air |
County | Davidson County, TN |
Days on Market | 40 |
Directions | Travel I-40E to exit 221A/Hermitage, continue on Old Hickory Blvd to left on Lebanon Pike to right on Hickory Hill Lane into Parkhaven. GPS: 2040 Hickory Hill Lane |
Elementary School | Hermitage Elementary |
Energy Efficient | Windows, Thermostat, Sealed Ducting, Tankless Water Heater |
Exterior Features | Garage Door Opener |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 275 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Central |
High School | McGavock Comp High School |
Interior Features | Ceiling Fan(s), Storage, Utility Connection, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Donelson Middle School |
New Construction | Yes |
Patio/Porch Features | Covered Porch, Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Gate, Security System |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Under Contract - Not Showing |
Stories | 2 |
Street Name | York Dr |
Subdivision Name | Parkhaven |
Tax Lot | 25 |
Year Built | 2021 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 2382 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Carpet, Finished Wood, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2382 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2382 |
---|---|
Buyerofficefax | 6158727760 |
Covered Spaces | 3 |
Lot Features | Level |
Lot Size Units | Acres |
Parking Features | Alley Access |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool