
Property Attributes
- MLS#2370513
- TypePending
- CountyDAVIDSON
- CityHermitage
- NeighborhoodHermitage Hills
- Zip37076
- Style
- Year Built1962
- Taxes$ 1619
- Price$ 351,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1844
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
OPENDOOR BROKERAGE, LLC - 6155054337
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This Hermitage one-story home offers a one-car garage.
Elementary School | Middle School | High School |
---|---|---|
Hermitage Elementary | Donelson Middle School | McGavock Comp High School |
Price History | |
---|---|
3/31/2022 | Listed $396,000 |
4/22/2022 | 4% - $384,000 |
5/5/2022 | 4% - $370,000 |
6/2/2022 | 3% - $359,000 |
6/20/2022 | 3% - $351,000 |
General Features
Attached Garage | Yes |
---|---|
Basement | Finished |
Building Area Units | Square Feet |
Buyer Financing | Other, VA |
Carport Y/N | No |
City | Hermitage |
Construction Materials | Brick |
Cooling | Electric |
County | Davidson County, TN |
Days on Market | 82 |
Directions | Head northeast on Lebanon Pike toward Central Pike Turn left onto Bonnabrook Dr |
Elementary School | Hermitage Elementary |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | McGavock Comp High School |
Levels | Two |
Middle/Junior High School | Donelson Middle School |
New Construction | No |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Under Contract - Not Showing |
Stories | 1 |
Street Name | Bonnabrook Dr |
Subdivision Name | Hermitage Hills |
Tax Annual Amount | 1619 |
Year Built | 1962 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1050 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 794 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Buyerofficeemail | zachgriest@gmail.com |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1844 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1844 |
---|---|
Covered Spaces | 1 |
Lot Dimensions | 80 X 219 |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool